in_sync

Overview

Address
aleo14ma5csuyrggx7f98rjczt2kap4yddsd25cdwxvtyvwfsj5l50cysyj7gq6
Public credits
5,525.127272 Aleo credits
Credits staked
0 Aleo credits
Lifetime stake reward
0 Aleo credits
Public credits received
0 Aleo credits
Public credits sent
0 Aleo credits
Total fee spent
0 Aleo credits
Programs deployed
0
Lifetime puzzle reward
5,525.127272
Accepted puzzle solutions
80
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
696,01227182024-06-23 22:07:43227,195 / 227,195124.039773
691,69927012024-06-23 18:19:17124,568 / 124,568124.057120
690,13926952024-06-23 16:57:2755,110 / 107,21163.772687
683,24026682024-06-23 10:48:2618,555 / 18,55542.690482
679,11126522024-06-23 07:06:34142,141 / 142,14191.672925
675,49326382024-06-23 03:58:3290,461 / 90,461124.122301
671,70226232024-06-23 00:36:1431,797 / 79,40949.707232
670,51226192024-06-22 23:32:4320,055 / 20,05545.129778
668,44826112024-06-22 21:38:0030,098 / 30,09871.339388
665,47325992024-06-22 19:02:4115,187 / 15,18732.195486
657,92525702024-06-22 12:16:4414,996 / 14,99631.342942
657,32825672024-06-22 11:44:41463,574 / 485,96661.179720
656,11425622024-06-22 10:39:18138,020 / 178,65395.952028
653,78025532024-06-22 08:31:42147,076 / 147,076124.209632
653,27725512024-06-22 08:03:3153,019 / 53,01978.774853
640,75925022024-06-21 21:02:02573,337 / 573,33764.344997
640,72225022024-06-21 21:00:04286,993 / 1,101,34832.380653
557,45221772024-06-18 18:43:085,328,497 / 5,328,497124.597067
361,19714102024-06-11 09:46:224,131,103 / 4,131,103125.386413
358,80514012024-06-11 07:35:30333,621 / 568,73551.433565
356,37713922024-06-11 05:29:59557,300 / 557,300125.405800
356,30213912024-06-11 05:26:07496,453 / 496,45368.855778
354,30113832024-06-11 03:37:38437,326 / 663,51382.661331
336,44913142024-06-10 11:27:42287,761 / 287,76161.599547
335,56013102024-06-10 10:41:34409,402 / 616,51283.332786
332,03812972024-06-10 07:26:48212,222 / 212,22242.332648
331,00412922024-06-10 06:32:48168,557 / 168,55732.178088
321,81212572024-06-09 22:22:41474,263 / 474,263109.540861
315,71812332024-06-09 17:09:23157,459 / 157,45936.120472
313,40812242024-06-09 15:09:47201,310 / 201,31041.189452
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call