in_sync

Overview

Address
aleo15adlr3v9dxj40s4l0q9wfp2jmzdqetnfz5wp7ws4sjw73sa4rcgqduwntg
Public credits
8,184.280943 Aleo credits
Credits staked
0 Aleo credits
Lifetime stake reward
0 Aleo credits
Public credits received
0.015626 Aleo credits
Public credits sent
0 Aleo credits
Total fee spent
0 Aleo credits
Programs deployed
0
Lifetime puzzle reward
8,184.265317
Accepted puzzle solutions
119
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
192,5317522024-06-05 01:59:37247,008 / 247,00853.193074
190,9827462024-06-05 00:32:04277,261 / 277,26161.630352
190,8417452024-06-05 00:24:34189,697,599 / 189,697,59975.882228
184,1897192024-06-04 18:29:46401,407 / 401,40784.108379
181,7587092024-06-04 16:07:58739,020 / 949,75057.240017
179,9397022024-06-04 14:29:357,814,351 / 8,273,594119.115141
177,2196922024-06-04 12:03:00159,034 / 159,03432.845441
173,1916762024-06-04 08:25:00268,531 / 268,53152.454934
172,3866732024-06-04 07:42:09331,559 / 331,55961.198429
171,5286702024-06-04 06:53:12464,121 / 464,12177.452310
170,1756642024-06-04 05:39:351,149,026 / 1,149,026126.154712
165,7426472024-06-04 01:42:33291,892 / 291,89245.192538
164,5506422024-06-04 00:37:42692,253 / 692,25393.171040
164,0596402024-06-04 00:09:4811,657,912 / 13,592,326108.221896
163,5816382024-06-03 23:41:06299,753 / 557,43642.646909
160,1826252024-06-03 20:33:31567,959 / 567,95979.748284
151,6805922024-06-03 13:00:36466,952 / 466,95266.988215
148,9805812024-06-03 10:38:235,329,021 / 5,329,021126.239959
146,7735732024-06-03 08:40:08337,755 / 337,75578.918081
144,5075642024-06-03 06:40:00358,438 / 358,43898.913825
143,6305612024-06-03 05:52:09191,287 / 618,98339.019131
139,3095442024-06-03 02:05:1184,227 / 84,22735.128226
138,6555412024-06-03 01:30:4286,179 / 86,17934.637898
138,4765402024-06-03 01:20:28118,176 / 118,17648.136680
137,3535362024-06-03 00:20:47319,524 / 319,524126.286724
135,2375282024-06-02 22:25:27602,087 / 602,08777.996936
133,4835212024-06-02 20:55:13111,000 / 111,00043.553054
131,2825122024-06-02 18:58:08346,208 / 346,20877.292512
130,1175082024-06-02 17:58:10108,424 / 108,42443.476514
128,7165022024-06-02 16:39:3684,450 / 84,45035.819661
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call
653,8182024-06-22 08:33:49au1t3f48mgv0u02tj2wqs655c5kvrh4rzmvrqxlvyc284gn0u0tc5qqr39k3tcredits.aleo/transfer_public