in_sync

Overview

Address
aleo183r6el4aqwwl38cpzdlxgz6xzdcln5xt5q87pqmnuaqzl7qppcrqywk9de
Public credits
4,798.645531 Aleo credits
Credits staked
0 Aleo credits
Lifetime stake reward
0 Aleo credits
Public credits received
0 Aleo credits
Public credits sent
0 Aleo credits
Total fee spent
0 Aleo credits
Programs deployed
0
Lifetime puzzle reward
4,798.645531
Accepted puzzle solutions
72
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
406,02215862024-06-13 02:43:531,048,318 / 1,048,31856.029814
392,34015322024-06-12 14:14:00675,003 / 675,00335.423578
360,30214072024-06-11 08:56:17226,071 / 532,26444.959913
359,13414022024-06-11 07:53:23114,800 / 114,80031.709274
358,90514012024-06-11 07:40:43134,402 / 134,40240.040349
358,76914012024-06-11 07:33:49162,256 / 268,49353.715586
356,38913922024-06-11 05:30:35126,406 / 126,40640.539293
344,45513452024-06-10 18:42:42463,976 / 463,97693.236158
336,49313142024-06-10 11:29:44182,047 / 182,04738.650774
335,60413102024-06-10 10:43:59226,160 / 226,16051.721873
323,70112642024-06-09 23:58:346,085,398 / 6,278,779121.670785
320,75712522024-06-09 21:26:41517,863 / 517,86384.025758
313,44312242024-06-09 15:12:00295,433 / 472,31460.987582
313,00412222024-06-09 14:45:39460,404 / 2,921,85713.799697
308,82812062024-06-09 10:59:11202,165 / 671,39537.818760
301,17611762024-06-09 04:05:191,309,578 / 1,309,578125.627820
283,57111072024-06-08 12:36:14313,661 / 313,66179.339389
276,93410812024-06-08 06:41:222,780,911 / 2,780,911125.725322
276,57610802024-06-08 06:22:36295,379 / 295,37973.782551
269,93810542024-06-08 00:10:53281,868 / 281,86862.568624
265,90210382024-06-07 20:26:52177,407 / 177,40737.200641
265,17010352024-06-07 19:47:59174,196 / 399,68236.221454
260,86810192024-06-07 15:57:15193,176 / 193,17636.608184
259,99010152024-06-07 15:11:42218,767 / 218,76740.683202
259,65010142024-06-07 14:54:04273,927 / 273,92751.467546
251,7279832024-06-07 07:48:26429,431 / 429,43180.992113
248,9969722024-06-07 05:23:25260,640 / 260,64057.003902
235,1549182024-06-06 16:42:32290,857 / 290,85765.774333
229,5558962024-06-06 11:43:18386,029 / 386,02990.698748
222,0488672024-06-06 05:06:30101,923,072 / 101,923,072125.946076
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call