in_sync

Overview

Address
aleo1dncfy06g7lw2wqfc08kpxskkdpdengw34emh6m9s87a420xmyy8sflan58
Public credits
210,335.803613 Aleo credits
Credits staked
0 Aleo credits
Lifetime stake reward
0 Aleo credits
Public credits received
0 Aleo credits
Public credits sent
50,000 Aleo credits
Total fee spent
0.280 Aleo credits
Programs deployed
0
Lifetime puzzle reward
260,336.083613
Accepted puzzle solutions
4002
Estimated speed
148.23 s/s (last 30 minutes)
BlockEpochTimestampNonceTarget / TotalReward
693,61127092024-06-23 19:59:2241,301 / 41,30181.103124
693,52227092024-06-23 19:54:4653,839 / 53,839106.130981
693,43527082024-06-23 19:50:2538,678 / 38,67876.112998
693,43227082024-06-23 19:50:1540,315 / 179,78427.817168
693,43127082024-06-23 19:50:1327,729 / 27,72954.878537
693,42427082024-06-23 19:49:4716,973 / 16,97333.462655
693,41427082024-06-23 19:49:15134,051 / 134,05180.019953
693,41227082024-06-23 19:49:0522,364 / 22,36444.145174
693,40827082024-06-23 19:48:5299,864 / 99,86491.842574
693,39727082024-06-23 19:48:1816,844 / 16,84433.270222
693,37627082024-06-23 19:47:1618,352 / 18,35236.181441
693,35627082024-06-23 19:46:2317,588 / 17,58834.659794
693,32627082024-06-23 19:44:5789,487 / 89,48780.354665
693,32127082024-06-23 19:44:4234,175 / 34,17567.584318
693,30327082024-06-23 19:43:50205,685 / 205,68585.747387
693,23227072024-06-23 19:40:2716,558 / 16,55833.091712
693,15327072024-06-23 19:36:49429,886 / 429,886124.051272
692,97327062024-06-23 19:27:4619,825 / 19,82538.803559
692,93627062024-06-23 19:25:5016,073 / 16,07331.863495
692,93427062024-06-23 19:25:44159,661 / 159,661124.052152
692,87727062024-06-23 19:22:2334,273 / 97,89543.430688
692,87627062024-06-23 19:22:18151,725 / 171,398109.813698
692,85027062024-06-23 19:20:4916,657 / 16,65733.796344
692,84727062024-06-23 19:20:4296,039 / 522,49322.801986
692,83427062024-06-23 19:19:5319,223 / 19,22339.262101
692,80427062024-06-23 19:18:0941,626 / 61,19984.377468
692,79727062024-06-23 19:17:44180,598 / 180,598124.052704
692,79027062024-06-23 19:17:1982,295 / 106,19196.137333
692,74827062024-06-23 19:14:4829,261 / 492,6825.326403
692,73327052024-06-23 19:13:5517,134 / 17,13434.946621
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call
405,7172024-06-13 02:27:16au142p95tpj9mswx05umacxglx9wt0gh22dj0k69mq7ht50ej5vmy9s5mex9ccredits.aleo/transfer_public
405,7172024-06-13 02:27:16au179we8tz4f8cf04nthy9vay0hw38m7hv9qjfmy7m2eraxzatxcs8qxakxpccredits.aleo/fee_public