in_sync

Overview

Address
aleo1fev9243lvysmaj6sf2xvua06yvenmufwsucsygvgtmakkacr5szqzz3t4q
Public credits
4,531.790817 Aleo credits
Credits staked
0 Aleo credits
Lifetime stake reward
0 Aleo credits
Public credits received
0 Aleo credits
Public credits sent
0 Aleo credits
Total fee spent
0 Aleo credits
Programs deployed
0
Lifetime puzzle reward
4,531.790817
Accepted puzzle solutions
62
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
146,2335712024-06-03 08:12:53712,182 / 712,18292.120238
143,0745582024-06-03 05:23:16361,815 / 361,815115.586611
142,9675582024-06-03 05:17:5898,920 / 380,31321.526351
142,7135572024-06-03 05:04:151,154,854 / 1,247,808116.859189
142,1515552024-06-03 04:32:28348,285 / 348,285126.267426
141,9825542024-06-03 04:22:26602,920 / 602,920126.268106
140,2895482024-06-03 02:54:55295,741 / 295,741124.904409
139,1715432024-06-03 01:57:19149,043 / 426,97129.358253
138,4085402024-06-03 01:16:31834,454 / 834,454126.282480
137,2355362024-06-03 00:14:10128,020 / 128,02055.693572
135,3725282024-06-02 22:33:20197,168 / 197,16885.843956
129,3785052024-06-02 17:14:5679,307 / 79,30732.947437
123,9614842024-06-02 12:27:0391,206 / 91,20639.711681
122,4344782024-06-02 11:11:14178,798 / 178,79875.868800
121,2544732024-06-02 10:09:26119,607 / 119,60745.538569
116,7074552024-06-02 06:07:15268,347 / 268,34785.070860
116,0684532024-06-02 05:34:40466,272 / 466,272126.372333
115,4094502024-06-02 04:54:59301,994 / 462,93753.812312
113,1404412024-06-02 02:58:12554,364 / 554,364126.384109
110,3954312024-06-02 00:30:54565,597 / 565,597126.395150
109,1374262024-06-01 23:21:1896,319 / 96,31955.901546
108,5494242024-06-01 22:49:4264,953 / 160,35738.465662
107,9124212024-06-01 22:15:28130,352 / 130,35286.608859
107,8664212024-06-01 22:12:13200,756 / 254,30599.788155
106,3394152024-06-01 20:48:1263,651 / 143,62941.784849
102,8084012024-06-01 17:37:50409,573 / 813,14563.679342
101,8263972024-06-01 16:46:324,878,892 / 4,878,892126.429614
94,8063702024-06-01 10:27:15225,921 / 225,921126.457850
94,7803702024-06-01 10:25:3471,935 / 375,59924.219321
94,5623692024-06-01 10:11:452,738,667 / 2,738,667126.458831
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call