in_sync

Overview

Address
aleo1haruka0mfkk6uly3xk5lnf4zvsk95fwqnjxdsyxjx93npupq2qfq42ysgm
Public credits
580,329.511647 Aleo credits
Credits staked
0 Aleo credits
Lifetime stake reward
0 Aleo credits
Public credits received
0 Aleo credits
Public credits sent
5,000 Aleo credits
Total fee spent
0.102120 Aleo credits
Programs deployed
0
Lifetime puzzle reward
585,329.613767
Accepted puzzle solutions
8955
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
153,6316002024-06-03 14:41:52277,392 / 277,39239.282454
153,2755982024-06-03 14:21:291,750,605 / 1,750,605126.222684
152,5475952024-06-03 13:45:20296,505 / 296,50545.624076
150,1665862024-06-03 11:43:07897,100 / 897,100126.235189
149,7185842024-06-03 11:19:09239,830 / 239,83041.535136
149,1585822024-06-03 10:48:36256,510 / 256,51046.824371
149,0295822024-06-03 10:41:19630,184 / 1,173,45167.795142
148,7345802024-06-03 10:25:28266,970 / 266,97049.040431
148,3955792024-06-03 10:07:45417,695 / 417,69581.760123
148,2135782024-06-03 09:57:25242,065 / 624,99348.155613
147,7965772024-06-03 09:35:37467,808 / 467,80865.557422
145,5025682024-06-03 07:36:14178,912 / 810,81319.112301
143,6345612024-06-03 05:52:26238,209 / 238,20970.440174
143,5935602024-06-03 05:50:31109,359 / 109,35932.144982
143,0775582024-06-03 05:23:27127,064 / 127,06440.505271
142,9455582024-06-03 05:16:58426,808 / 426,80885.130032
142,8195572024-06-03 05:09:47561,997 / 561,997126.264739
142,2785552024-06-03 04:40:00637,973 / 637,973126.266915
142,0905552024-06-03 04:29:1289,194 / 89,19435.406966
142,0465542024-06-03 04:26:41153,129 / 324,18944.490160
142,0195542024-06-03 04:25:0788,121 / 88,12135.822948
141,6265532024-06-03 04:05:59176,751 / 176,75172.201230
141,0195502024-06-03 03:34:33102,107 / 102,10738.866356
140,5605492024-06-03 03:10:4289,110 / 310,06534.811500
140,5005482024-06-03 03:07:07167,867 / 167,86768.258878
140,0135462024-06-03 02:40:2279,682 / 79,68233.145652
139,8875462024-06-03 02:33:3090,842 / 90,84237.881541
139,5715452024-06-03 02:18:05190,592 / 190,59281.310352
139,2835442024-06-03 02:03:281,398,404 / 1,398,40490.115344
139,2665442024-06-03 02:02:31300,857 / 300,85787.484787
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call
202,9592024-06-05 11:35:28au12uqhuh3hnd9sy3w8m5un6tuy0h0y67pddjsl0xl56zedgel35grq4wts92credits.aleo/transfer_public
202,9592024-06-05 11:35:28au13hrn3a0grf8q9ny5n4djlynym3tsfqe5ehw0we8em9zr0em3ry8sm8yk5ecredits.aleo/fee_public
19,8052024-05-29 13:39:11au1wmsala2wrz5plv4vgqdn6978cd5p842thwvhhnsqddpqkmeguc8q7my4t3credits.aleo/transfer_public
19,8052024-05-29 13:39:11au1hqthgmdfg79f82xx3492czzfepzc00jca5p3vvuaqwzlzrpnkgrqp0qxa4credits.aleo/fee_public