in_sync

Overview

Address
aleo1jy5kfm2kntyhvzfnfw6h6zxsgxmk57udlgsqp48t8373pq3tev8qkpwg0j
Public credits
7,325.889320 Aleo credits
Credits staked
3,182,011.182523 Aleo credits, staked to validator aleo1l2a3lakq9pz9w9hyre7rk9zmk64wzr62z0q26wglr8tmf8w5cyqqxtt364
Lifetime stake reward
575,810.182523 Aleo credits
Public credits received
0.100 Aleo credits
Public credits sent
0 Aleo credits
Total fee spent
2.150603 Aleo credits
Programs deployed
0
Lifetime puzzle reward
2,613,528.939923
Accepted puzzle solutions
39500
Estimated speed
16.01 s/s (last 4 hours)
BlockEpochTimestampNonceTarget / TotalReward
675,10026372024-06-23 03:38:15168,194 / 168,194124.123882
675,06026362024-06-23 03:36:0124,174 / 24,17452.788912
674,95226362024-06-23 03:30:16111,923 / 111,92392.193308
674,84826362024-06-23 03:24:3818,152 / 18,15239.736778
674,48826342024-06-23 03:03:5922,768 / 22,76849.732667
674,47326342024-06-23 03:03:0828,389 / 48,65341.738858
674,25626332024-06-23 02:50:42278,901 / 278,901124.127276
674,00626322024-06-23 02:38:0022,856 / 22,85648.342494
673,66526312024-06-23 02:19:5822,085 / 22,08545.074044
673,57326312024-06-23 02:14:5621,852 / 56,06445.273801
672,68226272024-06-23 01:28:0228,419 / 28,41959.194458
672,16126252024-06-23 01:01:3520,449 / 20,44944.696546
672,07326252024-06-23 00:57:2152,636 / 52,63690.465698
672,05926252024-06-23 00:56:3519,626 / 19,62642.567274
672,00726252024-06-23 00:53:2945,766 / 45,76699.831708
671,35926222024-06-23 00:17:1822,111 / 22,11149.014050
670,40626182024-06-22 23:27:1039,718 / 39,71888.911969
670,39526182024-06-22 23:26:3021,546 / 57,09646.847080
669,75226162024-06-22 22:49:2714,524 / 14,52435.171904
669,48526152024-06-22 22:36:2623,457 / 59,79348.703086
667,78126082024-06-22 21:03:2847,326 / 47,32687.642203
667,68226082024-06-22 20:58:26104,776 / 104,776124.153717
666,84226042024-06-22 20:13:3646,745 / 46,745107.952149
666,73826042024-06-22 20:08:0530,301 / 30,30171.817670
664,62425962024-06-22 18:13:4439,841 / 39,84186.906613
663,89225932024-06-22 17:33:1829,808 / 29,80862.793349
663,85625932024-06-22 17:30:5355,259 / 156,73731.682057
663,25025902024-06-22 17:00:5839,638 / 39,63885.577626
662,98525892024-06-22 16:47:3232,439 / 32,43969.215234
662,57125882024-06-22 16:25:2626,027 / 26,02757.212622
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call
607,3912024-06-20 15:40:06au1j2p36q3pjrw5pmf9qf579dljrxrm3247fm70tcjs28yaj39j3yyqc3yxxjcredits.aleo/transfer_public
260,1092024-06-07 15:17:14au1h092mw6gcy5qfrjlll96t8tgw5etfddw26t5slcptupa9zj0nsgqrrpf6gcredits.aleo/bond_public
260,1092024-06-07 15:17:14au1wlns04mcjexcranp9jepr7s434xn3r0g685d6tjf638cw5jff5qq3g5yxvcredits.aleo/fee_public
145,2492024-06-03 07:21:55au1p5faf0yfpcnqs2f9rpaq4j79ku2wy2ngnhj3c9yrngc7a24exg8sp2ltcgcredits.aleo/fee_public
145,2492024-06-03 07:21:55au1t3qrm4xm6p664rmc09q7n2qhua3a6k3r870sznxwjs8prfp4gupq949xnjcredits.aleo/bond_public
124,5152024-06-02 12:58:13au1yktjq4mpyza4nutqmz8j43um62jkqpx2su59df294nkyf9j4euxql45r6ycredits.aleo/bond_public
124,5152024-06-02 12:58:13au16c5rjhzlwt690wefqs057pwqy7sd4mrcu97x9flyw5d2zvsl9qyq9c7xh2credits.aleo/fee_public
99,7872024-06-01 14:55:21au1uk3gzhtv4q6t656jtgng49yal6n0q70zjjk0tcag4llnhdckrcrsc09v53credits.aleo/fee_public
99,7872024-06-01 14:55:21au1sk87jer6u6y7mml8g6ad0w0agutshum25e8crt9pwjyaq0qp7yqq36xmsrcredits.aleo/bond_public
82,8482024-05-31 23:22:01au1t09vtp6aykx2j9mnryazwt907hsva4pu9m8h9xacsueq8ccmwygqn5pszfcredits.aleo/fee_public
82,8482024-05-31 23:22:01au15nfaxhklwme3qgze7kes9pf0857jpgj6qgce7gnevqxnykx8dgqqh7kphkcredits.aleo/bond_public
41,4752024-05-30 09:30:06au1tq4nf2ut0q7faez5jghrlgluat53cjjn02x4qe2kcreq9ar5zvpq7s25qccredits.aleo/bond_public
41,4752024-05-30 09:30:06au1x44d49l0ufm2fg65ljdhmh526pngzf3vmh9t06gasjdklpyqxyzsgwq9qrcredits.aleo/fee_public
35,2302024-05-30 03:43:28au14cjlzel4mt5n5563k3mgw2gn3a5pu9nkmpmgnj8q5z6d53nnqyxqsx2haecredits.aleo/fee_public
35,2302024-05-30 03:43:28au19a8xfce4fgf349m5tcakgvgdgq25m23hv3x4mdpka9llfweweqyse02eeecredits.aleo/bond_public