in_sync

Overview

Address
aleo1l28eqq343ycjzr2qkq4ukg3kcgmd0r6pskhjl58xjgxsdkwjpugsckwx2y
Public credits
51,474.352658 Aleo credits
Credits staked
0 Aleo credits
Lifetime stake reward
0 Aleo credits
Public credits received
0.230892 Aleo credits
Public credits sent
0 Aleo credits
Total fee spent
0 Aleo credits
Programs deployed
0
Lifetime puzzle reward
51,474.121766
Accepted puzzle solutions
790
Estimated speed
Not enough solutions during last day
BlockEpochTimestampNonceTarget / TotalReward
406,20315862024-06-13 02:52:556,860,229 / 6,860,22992.203342
403,26215752024-06-13 00:13:211,105,984 / 1,105,98451.130409
402,24115712024-06-12 23:14:20846,893 / 1,679,92437.614149
400,46315642024-06-12 21:35:291,120,199 / 1,120,19950.563436
386,12015082024-06-12 08:39:50944,214 / 944,21456.355473
377,21914732024-06-12 00:36:451,506,818 / 1,506,818125.321972
376,55514702024-06-11 23:59:344,091,489 / 4,091,489125.324642
375,88714682024-06-11 23:21:12276,778 / 276,77838.566178
375,66014672024-06-11 23:08:143,758,011 / 3,758,011125.328242
371,83014522024-06-11 19:34:18780,465 / 1,855,97052.709003
370,12414452024-06-11 17:59:04313,493 / 313,49342.034688
370,03014452024-06-11 17:53:13366,232 / 366,23250.275820
369,07714412024-06-11 17:01:116,981,357 / 6,981,357125.354720
367,99214372024-06-11 16:02:37250,725 / 585,35538.620902
362,42714152024-06-11 10:57:311,545,457 / 1,545,45784.588752
359,88914052024-06-11 08:34:07378,858 / 1,587,82029.918780
358,34713992024-06-11 07:10:0498,667 / 14,261,0860.867579
358,16213992024-06-11 06:59:58266,070 / 361,49692.296486
357,53613962024-06-11 06:28:1390,702 / 90,70247.270110
354,13613832024-06-11 03:28:34240,630 / 240,63051.647327
349,46313652024-06-10 23:09:30169,744 / 169,74439.808846
349,37613642024-06-10 23:05:01150,845 / 150,84535.144284
346,81113542024-06-10 20:44:37299,395 / 299,39562.979930
345,18613482024-06-10 19:20:13555,788 / 555,788116.813213
339,91413272024-06-10 14:39:56171,512 / 171,51235.010926
339,43213252024-06-10 14:14:14193,571 / 193,57136.910800
339,40313252024-06-10 14:12:26169,947 / 169,94732.626617
338,68613222024-06-10 13:30:246,036,221 / 6,503,31484.301214
337,28113172024-06-10 12:12:162,031,511 / 2,031,511125.482604
336,62113142024-06-10 11:37:22604,494 / 604,494125.485259
Show all accepted solutions
ProgramBlockTimestampTransaction ID
BlockTimestampTransition IDProgram / Function call
638,0742024-06-21 18:39:16au12nqfq3mwwgu29u96e4wvf05t8ven4z7mh9znv9l8mtlr9n2wl5zsfdhkl4credits.aleo/transfer_public
638,0512024-06-21 18:37:53au1paexhed4z5q5hhvyqc3zrgtccrvs95mtufnuda4c9e59rna47ugqzlzcwwcredits.aleo/transfer_public